
Coinbase Perpetual Futures Fees
Coinbase perpetual futures fees include maker or taker execution, hourly funding, liquidation charges, spread, and collateral conversion costs.
Compare current points, XP, and quest programs with official sources, earning mechanics, verification dates, and the risks that matter before you commit capital.
Latest source review:
Free DeFi utilities
Guides for crypto points farming and airdrop farming
New campaigns, ending alerts, tool updates
19 programs found
Confirmed means official sources clearly support the current status. Partial means a source exists, but a key date or rule is still unclear.
| Protocol | Networks | Categories | Status | Current read | Verified & sources | |
|---|---|---|---|---|---|---|
D Decibel Amps Season 1POINTS No related token verified | ACTIVE | Daily capped Amps reward organic trading, vault liquidity, referrals, and ecosystem contributions; Decibel says Amps are an input to TGE distribution. Watch: Perpetuals can liquidate leveraged positions. | Open dashboard | |||
D Defx Points ProgramPOINTS No related token verified | ACTIVE | Defx caps the program at 4 million points over eight months, with 125,000 distributed weekly across trading, referrals, and liquidity. Watch: Perpetuals and portfolio margin create liquidation risk. | View points | |||
S StandX Mainnet PointsPOINTS No related token verified | ACTIVE | Post-halving emissions reward trading, resting maker orders, DUSD held in eligible wallets or vaults, and selected liquidity activity. Watch: Perpetuals can liquidate leveraged positions. | View points | |||
P Pacifica Points ProgramPOINTS No related token verified | ACTIVE | Pacifica allocates 10 million points weekly, with Thursday snapshots and scoring based on organic trading plus broader contributions. Watch: Perpetuals can liquidate leveraged positions. | Open app | |||
H Hibachi Regular SeasonPOINTS No related token verified | ACTIVE | Hibachi distributes a fixed 1 million points each Monday across exchange activity and a three-level referral contribution. Watch: Perpetuals can liquidate leveraged positions. | Open app | |||
H Hylo XP Season 1XP No related token verified | ACTIVE | Hylo Season 1 uses a capital-plus-time model for holding eligible Hylo assets, with referral and carry-over Crown boosts. Watch: Stablecoin and leveraged-token positions can depeg or lose value. | Open app | |||
P Perena Petals ProgramPOINTS No related token verified | ACTIVE | Perena awards Petals for holding its USD* yield-bearing asset, generating yield, and inviting other users. Watch: USD* depends on actively managed strategies and third-party venues. | View rewards | |||
P Perennial Petals Season 2POINTS No related token verified | ACTIVE | Perennial publishes 1.25 million Petals per week for trading on Perennial and partner frontends, plus quests and referrals. Watch: Perpetuals can liquidate leveraged positions. | View Petals | |||
J Jumper Loyalty PassXP No related token verified | ACTIVE | Jumper's evergreen Loyalty Pass awards XP for swaps, bridges, Earn deposits, and missions, with levels unlocking partner perks. Watch: Bridge and routed DeFi transactions add smart-contract and third-party risk. | Open Jumper | |||
N Nado Points Season 1POINTS No related token verified | ACTIVE | Nado distributes 950,000 points per weekly epoch for organic trading, market making, NLP liquidity, referrals, and system-supporting activity. Watch: Perpetuals and unified margin create liquidation risk. | View points | |||
D dTRINITY dT Points Season 2POINTS No related token verified | ACTIVE | Season 2 runs through the planned TRIN TGE and awards uncapped points for eligible dUSD lending, staking, liquidity, and referrals. Watch: dTRINITY discloses past protocol exploits and counterparty losses. | Open app | |||
V Variational Omni Omni PointsPOINTS No related token verified | ACTIVE | Omni distributes points each Friday for platform activity, with referral and reward-tier boosts; distributions end no later than Q3 2026. Watch: Perpetuals and cross margin create liquidation risk. | Open Omni | |||
X xStocks xPointsPOINTS No related token verified | ACTIVE | xPoints rewards onchain activity involving xStocks tokenized equities; trading or holding xStocks inside Kraken does not currently count. Watch: Tokenized equities carry issuer, market, smart-contract, and liquidity risk. | View xPoints | |||
F Folks Finance Future Season PointsPOINTS Token live (FOLKS) | ACTIVE | Folks says points earned after the Season 1 snapshot already count toward future airdrop seasons, but current earning weights are not fully documented. Watch: Lending and cross-chain activity add smart-contract, liquidation, and bridge risk. | Open app | |||
E Extended Points Season 1POINTS No related token verified | ACTIVE | Extended distributes up to 1.2 million points each Tuesday for organic trading, eligible liquidity, and referrals on its Starknet exchange. Watch: Perpetuals can liquidate leveraged positions. | Open app | |||
M MetaMask MetaMask RewardsQUESTS No related token verified | ACTIVE | MetaMask Rewards now centers on time-limited in-app campaigns; Season 1 ended, and eligibility, actions, and prizes vary by campaign. Watch: Campaign availability and rewards vary by country. | Open Portfolio | |||
ether.fi Loyalty PointsPOINTS Token live (ETHFI) | ACTIVE | ether.fi's current loyalty page says eligible staking assets, vault positions, integrations, referrals, and badges can continue accruing Loyalty Points. Watch: Staking, restaking, and vault positions add smart-contract, slashing, strategy, and liquidity risk. | Open portfolio | |||
O OpenSea Rewards WavesXP No related token verified | ENDED | OpenSea ended its rewards waves after Wave 6 on March 30, 2026 and says no additional waves are planned. Watch: The program is closed; new activity does not earn wave progress. | Confirmed | Read closure | ||
Renzo ezPointsPOINTS Token live (REZ) | ENDED | Renzo's ezPoints program ended on April 28, 2025 and was replaced by direct REZ incentives rather than another points program. Watch: The points program is closed. | Read closure |
Looking to optimize your farming? Try our free DeFi tools.
Practical guides for navigating DeFi, onchain security, and crypto markets with clearer assumptions.

Coinbase perpetual futures fees include maker or taker execution, hourly funding, liquidation charges, spread, and collateral conversion costs.

Calculate crypto trading profit, ROI, break-even price, fees, funding, and leverage with formulas that use executable entry and exit values.

Digital wallet scams steal recovery phrases, signatures, approvals, or transfers; identify the failure type first, then contain it without trusting recovery DMs.

The Hyperliquid HYPE genesis airdrop occurred on November 29, 2024 at 07:30 UTC; this timeline separates the historical event from current scams.

A blockchain rewards program should make eligibility, ownership, and redemption verifiable; this design framework exposes opaque points and fake utility.

You can usually unstake crypto, but protocol queues, validator locks, exchange processing, and liquid-staking exits determine when assets become transferable.

Crypto airdrop scams use fake claim pages, token metadata, malicious approvals, or seed-phrase theft. Use this checklist before signing.

Crypto due diligence starts with deployed contracts and live permissions, not a marketing site; use this source hierarchy and 15-minute rejection test.